Castlegregory Golf Club
Castlegregory Links Golf Club News and Updates about club events.
Wednesday, January 27, 2010
Artic Photo Series
Tuesday, January 26, 2010
New Dates for Mens Spring League
Mens Spring League
Sponsored by C & C Cleaners
| New Dates | Format |
| February 21st. February 28th March 7th. March 14th. | Two Person Team – Best card per team over the Four Sundays |
Monday, January 25, 2010
Results Week Ending 24th Jan 2010
Men’s Club
24th Jan – 2 Person Classic, kindly sponsored by Brookfield College, Tralee.
1st John Rowan (12), Patsy Murphy (15) – 47 pts.
2nd Jim O Sullivan (15), Mike Tangney (8) – 45 pts.
3rd Eddie Hanafin (12), Tom Ferriter (21) – 44 pts.
Sunday 31st Jan - 3 person mixed rumble. Timesheet in Clubhouse.
Ladies Fixture
Fri 29th& Sun 31st Jan - 13 hole s/f.
Sun 31st Jan - Mixed Rumble organised by Men’s Club - Timsheet
Monday, January 18, 2010
Mens Golfer of the Year Table
| Golfer Of the Year Points | 17/01/2010 | 27/12/2009 | 20/12/2009 | 13/12/2009 | ||||||
| 1 | Mulcahy | Joseph | 56 | 20 | 11 | 15 | 10 | |||
| 2 | Doody | Pat | 29 | 3 | 11 | 15 | ||||
| 3 | Herlihy | Frank | 28 | 20 | 8 | |||||
| 4 | O Connor | Con | 25 | 12 | 1 | 12 | ||||
| 5 | Rowan | John | 24 | 4 | 20 | |||||
| 6 | Barry | Sean | 22 | 12 | 10 | |||||
| 7 | Hanafin | Eddie | 22 | 5 | 4 | 5 | 8 | |||
| 8 | Earlie | Noel | 21 | 1 | 20 | |||||
| 9 | Murphy | Patsy | 21 | 15 | 3 | 3 | ||||
| 10 | Sills | Tony | 21 | 9 | 12 | |||||
| 11 | Finn | J.J. | 19 | 10 | 9 | |||||
| 12 | Sullivan | Jim | 19 | 8 | 2 | 9 | ||||
| 13 | O Shea | Kevin | 15 | 15 | ||||||
| 14 | Leahy | Patrick | 11 | 11 | ||||||
| 15 | Mercer | Michael | 11 | 11 | ||||||
| 16 | Moriarty | Tom | 11 | 10 | 1 | |||||
| 17 | Hogan | Maurice | 9 | 2 | 7 | |||||
| 18 | Turner | Tom | 9 | 9 | ||||||
| 19 | Ferriter | Tom | 8 | 8 | ||||||
| 20 | Moore | Martin | 7 | 7 | ||||||
| 21 | O Connor | Sean (Adare) | 7 | 7 | ||||||
| 22 | Shanahan | Donagh | 7 | 3 | 4 | |||||
| 23 | Sheehy | Robert | 7 | 7 | ||||||
| 24 | Burrows | Michael | 6 | 6 | ||||||
| 25 | Cronin | Seamus | 6 | 6 | ||||||
| 26 | O Connor | Dan | 6 | 6 | ||||||
| 27 | Williams | Michael | 6 | 6 | ||||||
| 28 | Nash | George | 5 | 5 | ||||||
| 29 | O Dowd | Michael | 5 | 5 | ||||||
| 30 | Lyons | Sean | 4 | 4 | ||||||
| 31 | Bulman | Alan | 2 | 2 | ||||||
| 32 | Egan | Tom | 2 | 2 | ||||||
| 33 | Burke | Liam | 1 | 1 | ||||||
Results Week Ending 17th Jan 2010
Chippies ruled on Sunday when our very hard working Captain Joe Mulcahy extended his early lead at the top of the Golfer of the Year table with victory in the singles v par. Joe won on the count back from the new putter wielding Patsy Murphy, with the improving Con O’Connor in 3rd. Other well known Captains may have featured at the top but for an information technology related omission.
Mens Club
17/01/2010 - Singles V Par - Kindly Sponsored by Matt Leahy Butcher, Caheranne Village.
1st Joe Mulcahy (10) +3
2nd Patsy Murphy (15) +3
3rd Con O'Connor (10) +2
CAT A Pat Leahy (12) +2, CAT B John Joe Finn (15) +1, CAT C Tom Turner (25) 0
Fixtures
24/01/2010 - 2 Person Classic, Shotgun Start, Draw 8.30 a.m. sharp.
Ladies Club: Friday 22/01/2010 & Sunday 24/01/2010 - 13 Hole S/Ford
Thursday, January 14, 2010
Mens Spring League 2010
Mens Spring League
Sponsored by C & C Cleaners
Dates | Format |
February 21st. February 28th March 7th. | Two Person Team – Best card per team over the Four Sundays |
Friday, January 08, 2010
Captain Joe Ponders His Next Shot
Friday, January 01, 2010
Mens Golfer of the Year Table at 31.12.2009
| Golfer Of the Year Points | 27/12/2009 | 20/12/2009 | 31/12/2009 | ||||||
| 1 | Mulcahy | Joseph | 36 | 11 | 15 | 10 | |||
| 2 | Doody | Pat | 29 | 3 | 11 | 15 | |||
| 3 | Herlihy | Frank | 28 | 20 | 8 | ||||
| 4 | Rowan | John | 24 | 4 | 20 | ||||
| 5 | Barry | Sean | 22 | 12 | 10 | ||||
| 6 | Earlie | Noel | 21 | 1 | 20 | ||||
| 7 | Sills | Tony | 21 | 9 | 12 | ||||
| 8 | Hanafin | Eddie | 17 | 4 | 5 | 8 | |||
| 9 | O Shea | Kevin | 15 | 15 | |||||
| 10 | O Connor | Con | 13 | 1 | 12 | ||||
| 11 | Mercer | Michael | 11 | 11 | |||||
| 12 | Moriarty | Tom | 11 | 10 | 1 | ||||
| 13 | Sullivan | Jim | 11 | 2 | 9 | ||||
| 14 | Finn | J.J. | 9 | 9 | |||||
| 15 | Hogan | Maurice | 9 | 2 | 7 | ||||
| 16 | Ferriter | Tom | 8 | 8 | |||||
| 17 | Moore | Martin | 7 | 7 | |||||
| 18 | O Connor | Sean (Adare) | 7 | 7 | |||||
| 19 | Cronin | Seamus | 6 | 6 | |||||
| 20 | Murphy | Patsy | 6 | 3 | 3 | ||||
| 21 | O Connor | Dan | 6 | 6 | |||||
| 22 | Williams | Michael | 6 | 6 | |||||
| 23 | Nash | George | 5 | 5 | |||||
| 24 | O Dowd | Michael | 5 | 5 | |||||
| 25 | Shanahan | Donagh | 4 | 4 | |||||
| 26 | Bulman | Alan | 2 | 2 | |||||
Links Of Interest
Archives
- November 2006
- January 2007
- February 2007
- March 2007
- April 2007
- May 2007
- June 2007
- July 2007
- August 2007
- September 2007
- October 2007
- November 2007
- December 2007
- January 2008
- February 2008
- March 2008
- April 2008
- May 2008
- June 2008
- July 2008
- August 2008
- September 2008
- October 2008
- November 2008
- December 2008
- January 2009
- February 2009
- March 2009
- April 2009
- May 2009
- June 2009
- July 2009
- August 2009
- September 2009
- October 2009
- November 2009
- December 2009
- January 2010