Castlegregory Golf Club
Castlegregory Links Golf Club News and Updates about club events.
Tuesday, March 09, 2010
Mens GOY Table 09.03.2010
| Golfer Of the Year Points | 07/03/2010 | 28/02/2009 | 17/01/2010 | 27/12/2009 | 20/12/2009 | 13/12/2009 | |||||
| 1 | Mulcahy | Joseph | 56 | 20 | 11 | 15 | 10 | ||||
| 2 | O Connor | Con | 45 | 10 | 10 | 12 | 1 | 12 | |||
| 3 | Earlie | Noel | 34 | 1 | 12 | 1 | 20 | ||||
| 4 | Leahy | Patrick | 34 | 15 | 8 | 11 | |||||
| 5 | Murphy | Patsy | 33 | 8 | 4 | 15 | 3 | 3 | |||
| 6 | Herlihy | Frank | 31 | 3 | 20 | 8 | |||||
| 7 | Doody | Pat | 29 | 3 | 11 | 15 | |||||
| 8 | Hennessy | Stephen | 27 | 12 | 15 | ||||||
| 9 | Nash | George | 25 | 20 | 5 | ||||||
| 10 | Finn | J.J. | 24 | 5 | 10 | 9 | |||||
| 11 | Rowan | John | 24 | 4 | 20 | ||||||
| 12 | Sullivan | Jim | 23 | 4 | 8 | 2 | 9 | ||||
| 13 | Barry | Sean | 22 | 12 | 10 | ||||||
| 14 | Hanafin | Eddie | 22 | 5 | 4 | 5 | 8 | ||||
| 15 | Sills | Tony | 21 | 9 | 12 | ||||||
| 16 | O Connor | Thomas | 20 | 20 | |||||||
| 17 | Moriarty | Tom | 18 | 2 | 5 | 10 | 1 | ||||
| 18 | O Shea | Kevin | 15 | 15 | |||||||
| 19 | Lawlor | Jerry | 13 | 6 | 7 | ||||||
| 20 | Mercer | Michael | 11 | 11 | |||||||
| 21 | Moroney | Fergus | 11 | 11 | |||||||
| 22 | Prendeville | Pat | 11 | 11 | |||||||
| 23 | Hogan | Maurice | 9 | 2 | 7 | ||||||
| 24 | O Connor | Sean | 9 | 9 | |||||||
| 25 | Stockwell | Brian | 9 | 9 | |||||||
| 26 | Turner | Tom | 9 | 9 | |||||||
| 27 | Ferriter | Tom | 8 | 8 | |||||||
| 28 | Lyncj | Martin | 7 | 7 | |||||||
| 29 | Moore | Martin | 7 | 7 | |||||||
| 30 | O Connor | Dan | 7 | 1 | 6 | ||||||
| 31 | O Connor | Sean (Adare) | 7 | 7 | |||||||
| 32 | Shanahan | Donagh | 7 | 3 | 4 | ||||||
| 33 | Sheehy | Robert | 7 | 7 | |||||||
| 34 | Burrows | Michael | 6 | 6 | |||||||
| 35 | Cronin | Seamus | 6 | 6 | |||||||
| 36 | O Carroll | Declan | 6 | 6 | |||||||
| 37 | Williams | Michael | 6 | 6 | |||||||
| 38 | O Dowd | Michael | 5 | 5 | |||||||
| 39 | Lyons | Sean | 4 | 4 | |||||||
| 40 | Tagney | Mike | 3 | 3 | |||||||
| 41 | Bulman | Alan | 2 | 2 | |||||||
| 42 | Egan | Tom | 2 | 2 | |||||||
| 43 | O Halloran | Tommy | 2 | 2 | |||||||
| 44 | Burke | Liam | 1 | 1 | |||||||
| 113 | 113 | 112 | 113 | 113 | 113 | ||||||
Links Of Interest
Archives
- November 2006
- January 2007
- February 2007
- March 2007
- April 2007
- May 2007
- June 2007
- July 2007
- August 2007
- September 2007
- October 2007
- November 2007
- December 2007
- January 2008
- February 2008
- March 2008
- April 2008
- May 2008
- June 2008
- July 2008
- August 2008
- September 2008
- October 2008
- November 2008
- December 2008
- January 2009
- February 2009
- March 2009
- April 2009
- May 2009
- June 2009
- July 2009
- August 2009
- September 2009
- October 2009
- November 2009
- December 2009
- January 2010
- February 2010
- March 2010